|
Produktdetails:
|
| Maschinentyp: | Extruderbasierte Produktionslinie | Pelletgröße: | 0.5 bis 15 mm |
|---|---|---|---|
| Conditioner: | Doppel- oder Dreischicht-Conditioner | Stromversorgung: | 380V/220V oder individuell angepasst |
| Maschinenmaterial: | Edelstahl und Kohlenstoffstahl | Fütterungsmethode: | Automatisch |
| Gewicht: | 500-2000 Kilogramm | Vorteil: | Einfacher Betrieb |
| Produktname: | Fische ziehen Kugelmaschine ein | Energie: | Strom |
| Kapazität: | 100-2000 kg/h | ||
| Hervorheben: | small floating fish feed machine,mini shrimp feed extruder machine,fish feed pellet making machine |
||
Produce: Fish feed/shrimp & crab feed/pet food
Capacity: 40kg~2ton/h
Pellet size: 0.4~9mm
Freebies: Recipe & Spare parts free
Produce: Fish feed/shrimp & crab feed/pet food
Capacity: 40~400 kg/h
Pellet size: 0.4~9mm
Freebies: Recipe & spare parts free
Produce: Fish feed/shrimp & crab feed/pet food
Capacity: 200kg~10ton/h
Pellet size: 0.4~9mm
Freebies: Recipe & Spare parts free
Machine set: Grinder + Mixer + Feed Extruder + Dryer
Capacity: 40kg~300kg/h
Pellet size: 0.4~9mm
Suitable: Fish farm use or feed mill of small business beginner
Screw material: 42 CRMO (42CRMO), service life 800-1000 tons
Screw sleeve material: 40 Luo (40CR), service life 800 tons
MIKIM Feed Machinery is professional feed machinery manufacturer, we produce machines of various models and specifications. The following are the model details of common electric fish feed machines.
| Model | Capacity (kg/h) | Main motor (kw) | Feeder motor (kw) | Cutter motor (kw) | Screw diameter (mm) | Machine size (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| DGP-40 | 40-50 | 5.5 | 0.4 | 0.4 | φ40 | 1.36*1.3*0.85 | 320 |
| DGP-60 | 120-150 | 15 | 0.4 | 0.4 | φ60 | 1.36*1.33*0.86 | 420 |
| DGP-70 | 200-250 | 18.5 | 0.4 | 0.4 | φ70 | 1.36*1.33*0.86 | 550 |
| DGP-80 | 300-350 | 22 | 1.5 | 0.55 | φ80 | 2.3*1.7*1.4 | 720 |
| DGP-90 | 400-450 | 30 | 1.5 | 0.55 | φ90 | 2.3*1.8*1.4 | 1100 |
| DGP-100 | 500 | 37 | 1.5 | 1.5 | φ100 | 2*2.8*1.2 | 1500 |
| DGP-120 | 600-700 | 55 | 1.5 | 1.5 | φ120 | 2.2*2.9*1.2 | 1800 |
| DGP-135 | 800-900 | 75 | 1.5 | 2.2 | φ135 | 2.2*3.1*1.37 | 2000 |
| DGP-160 | 1000-1200 | 90 | 2.2 | 2.2 | φ160 | 2.3*3.15*1.38 | 2500 |
| DGP-200 | 1800-2000 | 132 | 3 | 3 | φ200 | 2.35*3.45*1.65 | 3200 |
Fish in different growth stages require different nutrients, and the formula of fish feed is also different.
| Raw materials | Small fish formula (Protein: 34-36%) | Medium fish formula (Protein: 30%) | Large fish formula (Protein: 30%) |
|---|---|---|---|
| Corn powder | 30% | 30% | 35% |
| Fish powder | 20% | 15% | 15% |
| Rice bran | 5% | 10% | 10% |
| Soya bean meal | 30% | 25% | 20% |
| Bone powder | 2% | 2% | 2% |
| Wheat bran powder | 13% | 18% | 18% |
| Water | 25% | 25% | 25% |
The feed ingredients typically include fish meal, soybean meal, corn, wheat, and other additives, such as vitamins and minerals.
MIKIM feed machine can make floating and sinking fish feed, and different stage fish feed, from 0.5mm micro fish feed for fingerlings, to larger feed pellet 10mm for adult fish.
One fish feed machine, various feed sizes & shapes to choose!
Mikim Machinery is a high-tech enterprise integrating scientific research, design, manufacture, installation and commissioning, and after-sales service. With 35 years dedicated to the design and production of feed machinery industry, we have passed many certifications including CE, ISO, etc.
We are primarily engaged in two fields:
We produce high quality and competitively priced equipment, exported worldwide, enjoying a good reputation. Our comprehensive after-sales service system helps customers solve all operational problems.
Ansprechpartner: Fiona
Telefon: 86 19913726068